Two or more storey
1527 PC
1995
30 days
All remaining furniture, washer, dryer, kitchen appliances including the countertop oven
electric lawnmower in garage, tools in garage
Co-ownership fees $1 / year
Municipal Taxes $3177 / year (2026)
School taxes $514 / year (2026)
Semi-detached
4764 PC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Entrance | 5.5 x 8.10 P | Ground Floor | |
| Hallway | 3.1 x 13.2 P | Ground Floor | |
| Bathroom | 5.4 x 4.11 P | Ground Floor | |
| Breakfast Nook | 8.10 x 10.8 P | Ground Floor | |
| Living room | 14.3 x 12.11 P | Ground Floor | |
| Dining room | 10.3 x 13.2 P | Ground Floor | |
| Kitchen | 10.7 x 10.8 P | Ground Floor | |
| Bedroom | 8.10 x 12.9 P | 2nd Floor | |
| Bedroom | 10.3 x 16.3 P | 2nd Floor | |
| Primary bedroom | 14.6 x 13.2 P | 2nd Floor | |
| Walk-in closet | 4.8 x 5.9 P | 2nd Floor | |
| Walk-in closet | 4.8 x 5.9 P | 2nd Floor | |
| Ensuite | 5.0 x 8.0 P | 2nd Floor | |
| Bathroom | 4.11 x 8.0 P | 2nd Floor | |
| Hallway | 8.10 x 11.7 P | 2nd Floor | |
| Family room | 19.5 x 12.9 P | Basement | |
| Hallway | 7.6 x 13.5 P | Basement | |
| Laundry room | 7.6 x 10.3 P | Basement |
| Driveway | Asphalt |
|---|---|
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading map...