Duplex
1953
39 days
Municipal Taxes $4365 / year (2026)
School taxes $503 / year (2026)
Attached
32x25 P
1520 PC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 8.11 x 11.8 P | Ground Floor | Wood |
| Primary bedroom | 12.2 x 9.4 P | Ground Floor | Ceramic tiles |
| Dining room | 8.11 x 9.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.4 x 10.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.4 x 8.10 P | Ground Floor | Ceramic tiles |
| Family room | 9.2 x 11.3 P | Basement | Linoleum |
| Parking | Garage, Outdoor |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading map...