Duplex
1925
60 days
Municipal Taxes $3335 / year (2026)
School taxes $368 / year (2025)
Attached
34x25 P
2249 PC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.9 x 9.4 P | Ground Floor | |
| Kitchen | 13.7 x 11.5 P | Ground Floor | |
| Bedroom | 9.3 x 10.3 P | Ground Floor | |
| Primary bedroom | 13.5 x 9.5 P | Ground Floor | |
| Bathroom | 9.3 x 5.5 P | Ground Floor | |
| Washroom | 7.3 x 5.6 P | Ground Floor |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
Loading map...